(Printed version)
Before we look at the various learning styles, let's discover what learning styles you prefer. You first estimate your learning styles. You then answer seventy questions about how you interact with the world. Following that, you complete a scoring sheet that then gives you a score for each learning style. Lastly, you graph your results and compare against your estimate.
The outcome from the questionnaire is a personalized Memletic Styles graph similar to the one on the right.
You can write in the book (or take a photocopy if the book belongs to someone else) or use the Free learning styles PDF file or Free Learning Styles Excel spreadsheet from the memletics.com website. The spreadsheet has the benefit that it calculates your scores and graphs them for you.
Doing this questionnaire helps you better understand your own learning styles. It also makes the following descriptions more relevant to you.
Before you start the questionnaire, fill out the blank graph on the right. Review the basic descriptions at the start of the chapter if you like.
For each axis, estimate on a rating of zero to twenty how often you use that particular learning style. Score zero if hardly ever, twenty if you use that style often. Draw in the score on each style axis (the lines starting from the centre), then join the dots like in the example Memletic Styles graph above.
Answer each question by circling one of the numbers on the right. You could also write zero, one or two directly into the scoring sheet further below, or print out a sheet from the spreadsheet on the website If you enter your scores into the score sheet while you answer the questions, hide the bottom of the score sheet so you don't see the styles for each column.
The scale is as follows:
0. The description sounds nothing like you.
1. The description sounds partly like you.
2. The description sounds exactly like you.
Take as long as you like. Afterwards we rate your answers. Remember there are no right or wrong answers. Usually the first response that comes into your mind when you read the question is a good answer.
1. | You have a personal or private interest or hobby that you like to do alone. | 0 1 2 |
2. | You put together itineraries and agendas for travel. You use detailed lists, such as to-do lists, and you number the items and set priorities. | 0 1 2 |
3. | Jingles, themes or parts of songs pop into your head at random. | 0 1 2 |
4. | You preferred math and science subjects at school. | 0 1 2 |
5. | You are happy in your own company. You like to do some activities alone and away from others. | 0 1 2 |
6. | You enjoy learning in classroom style surroundings with other people. You enjoy the contact and it helps your learning. | 0 1 2 |
7. | You read everything. Books, newspapers, magazines, menus, signs, etc. | 0 1 2 |
8. | You can easily visualize objects, buildings, scenarios etc. from descriptions or plans. | 0 1 2 |
9. | You are goal oriented and know the direction you are going in life or work. | 0 1 2 |
10. | You prefer team games and sports such as football/soccer, basketball, netball, volleyball, hockey, and baseball. | 0 1 2 |
11. | You navigate well and use maps with ease. You rarely get lost. You have a good sense of direction. You usually know which way North is. | 0 1 2 |
12. | You prefer to study or work alone. | 0 1 2 |
13. | You love sport and exercise. | 0 1 2 |
14. | You spend time alone to reflect and think about your life. | 0 1 2 |
15. | In regular conversation, you often use references to other topics or events you have heard about or read. | 0 1 2 |
16. | You enjoy finding associations, for example between numbers or objects. You like to classify or group things to help you understand the relationships between them. | 0 1 2 |
17. | You keep a journal or personal diary to record your thoughts. | 0 1 2 |
18. | You like being a mentor or guide for others. | 0 1 2 |
19. | You communicate well with others and often act as a mediator between them. | 0 1 2 |
20. | You like to listen. People like to talk to you because they feel you understand them. | 0 1 2 |
21. | You like listening to music — in the car, studying, at work (if possible!), or anywhere. You love live music. | 0 1 2 |
22. | You can balance a checkbook. You like to set budgets and other numerical goals. | 0 1 2 |
23. | You have some very close friends. | 0 1 2 |
24. | You use many hand gestures or other physical body language when communicating with others. | 0 1 2 |
25. | English, languages and literature were favorite subjects at school. | 0 1 2 |
26. | You like making models, or working out jigsaws. | 0 1 2 |
27. | You prefer to talk over problems, issues, or ideas with others, rather than working on them by yourself. | 0 1 2 |
28. | Music was your favorite subject at school. | 0 1 2 |
29. | In school, you preferred art, technical drawing, and geometry. | 0 1 2 |
30. | You love telling stories, or using metaphors or anecdotes. | 0 1 2 |
31. | You like identifying logic flaws in other people's words and actions. | 0 1 2 |
32. | You like using a camera or video camera to capture the world around you. | 0 1 2 |
33. | You use rhythm or rhyme to remember items, for example phone numbers, PIN numbers, and other items. | 0 1 2 |
34. | In school, you liked sports, wood or metalworking, craft, sculpture, pottery and other similar subjects. | 0 1 2 |
35. | You have a great vocabulary, and like using the right word at the right time. | 0 1 2 |
36. | You like the texture and feel of clothes, furniture and other objects. | 0 1 2 |
37. | You would prefer to holiday on a deserted island rather than a resort or cruise ship with many other people around. | 0 1 2 |
38. | You like books with many diagrams, illustrations, or pictures. | 0 1 2 |
39. | You easily express yourself, whether it's verbally or in writing. You can clearly explain ideas and information to others. | 0 1 2 |
40. | You like playing games with others, such as card games and board games. | 0 1 2 |
41. | You use specific examples and references to support your points of view. | 0 1 2 |
42. | You pay attention to the sounds around you. You can tell the difference between instruments, or cars, or aircraft, based on their sound. | 0 1 2 |
43. | You have a good sense of color. | 0 1 2 |
44. | You like making puns, saying tongue twisters, making rhymes. | 0 1 2 |
45. | You like to think out ideas, problems, or issues while doing something physical. | 0 1 2 |
46. | You read self-help books, you've been to self-help workshops, or you've done similar work to learn more about yourself. | 0 1 2 |
47. | You can play a musical instrument or you can sing on (or close to) key. | 0 1 2 |
48. | You like crosswords, scrabble and other word games. | 0 1 2 |
49. | You like logic games and brainteasers. You like chess and other strategy games. | 0 1 2 |
50. | You like getting out of the house and being with others at parties and other social events. | 0 1 2 |
51. | You occasionally realize you are tapping in time to music, or you naturally start to hum or whistle a tune. Even after only hearing a tune a few times, you can remember it. | 0 1 2 |
52. | You solve problems by 'thinking aloud.' You talk through issues, questions and possible solutions. | 0 1 2 |
53. | You enjoy dancing. | 0 1 2 |
54. | You prefer to work for yourself, or you have thought a lot about it. | 0 1 2 |
55. | You don't like silence. You would prefer to have some background music or other noise to silence. | 0 1 2 |
56. | You love theme park rides that involve much physical action, or you dislike them because you are sensitive to the physical forces on your body. | 0 1 2 |
57. | You draw well. You find yourself drawing or doodling on a notepad when thinking. | 0 1 2 |
58. | You easily work with numbers, and can do decent calculations in your head. | 0 1 2 |
59. | You use diagrams and scribbles to communicate ideas and information. You love whiteboards (and color pens). | 0 1 2 |
60. | You hear small things that others don't. | 0 1 2 |
61. | You would prefer to touch or handle something to understand how it works. | 0 1 2 |
62. | You don't mind taking the lead and showing others the way ahead. | 0 1 2 |
63. | You easily absorb information through reading, audiocassettes or lectures. The actual words and phrases come back to you. | 0 1 2 |
64. | You like to understand how and why things work. You keep up to date with science and technology. | 0 1 2 |
65. | You are a tinkerer. You like pulling things apart, and they usually go back together! You can easily follow instructions represented in diagrams. | 0 1 2 |
66. | Music evokes strong emotions and images as you listen to it. Music is prominent in your recall of memories. | 0 1 2 |
67. | You think independently. You know how you think and you make up your own mind. You understand your own strengths and weaknesses. | 0 1 2 |
68. | You like gardening or working with your hands in the shed. | 0 1 2 |
69. | You like visual arts, painting, and sculpture. You like jigsaws and mazes. | 0 1 2 |
70. | You use a specific step-by-step process to work out problems. | 0 1 2 |
Now that you have completed the questions, use the score sheet further below to assign your answers to the correct styles.
In the shaded box for each question, write in your score from the questions above — zero, one or two.
Once you have filled out all the boxes, add up each column and write the totals at the bottom of each column.
Finally, add the totals of each style from the two columns and write your overall totals in the bottom box
Lastly, graph your scores on the blank Memletic Styles graph on the right. As you may have done above before answering the questions, draw in the score on each axis, then join the dots.
The graph shows which styles you use more often, against those you use less often. You might also like to compare your graph back to your estimate of your learning styles. Look at the differences and try to understand them.
Keep your results in mind and continue to the next section, where I give you some more information on each of the learning styles.
Note: You can use the free learning styles PDF file or free learning styles Excel spreadsheet from the website.