An interesting snapshot of Memletics Users
Total registered users of Memletics products or services: 572,260
This includes registered users who have ordered ebooks, ordered printed books, or who have completed the learning styles online test. We have many thousands more who have downloaded various articles and free versions of the learning styles test in PDF or Excel format.
Total countries in which Memletics users reside (actual registered users, not just site visitors): 165+
List: (top 4 countries are bolded):
Afghanistan | Chad | Jamaica | Singapore |
Albania | Chile | Japan | South Africa |
American Samoa | China (People's Rep) | Jordan | Spain |
Anguilla | Colombia | Kenya | Sri Lanka |
Argentina | Croatia | Korea (Dem People's Rep of) | Sweden |
Armenia | Cyprus | Korea (Rep) | Switzerland |
Australia | Czech Republic | Kuwait | Thailand |
Austria | Denmark | Malaysia | Tokelau Islands |
Bahamas | Dominican Republic | Mexico | Turkey |
Bangladesh | Ecuador | Moldova | Uganda |
Belarus | Egypt | Netherlands | United Arab Emirates |
Belgium | Estonia | New Zealand | United Kingdom, Northern Ireland, Channel Islands & Isle of Man |
Bermuda | Fiji | Norway | United States of America |
Bosnia-Herzegovina | Finland (including the Aland Islands) | Pakistan | Uzbekistan |
Botswana | France | Peru | Vanuatu |
Brazil | Germany | Philippines | Vatican |
British Indian Ocean Territory | Greece | Poland (Rep) | Virgin Islands (USA) |
Brunei Darussalam | Hong Kong | Portugal | Zimbabwe |
Bulgaria (Rep) | India | Puerto Rico | |
Cambodia | Ireland | Qatar | |
Canada | Israel | Romania | |
Cape Verde | Italy | Saudi Arabia |
There are currently over 300 schools, colleges and universities that have students using Memletics to help them learn faster. Here's just a sample:
University of Phoenix, University of Memphis, University of Houston, East Carolina University, Seton Hall University (Virginia), Western State College (Colorado), Florida Community College, St. Petersburg College (Florida), Lake Forest College (Colorado), St John's High School (Ohio), University of Toronto, Oxford Brookes University (UK), University of the West of England (UK), Queensland University of Technology (Australia), Universidade Independente (Portugal), Accademia Lingua Italiana (Italy) and more.
See our separate page on educational use of Memletics, including schools and subjects.
Here are just some of the organizations our users belong to:
7th Floor Media | Farnham Hypnotherapy Centre | National Metals, Inc. | Terris |
Academy of Combat | Follow Your Star | Neuroscience Alliance | Total Balance, LLC |
Action Networks Inc | Futuremind | New York State Govt Agency | Tucker Technology |
American Income | Grace Baptist church | Nokia Networks Inc | U. of Michigan-Ann Arbor |
Anole Group | Grand Ledge High School | OFICINA | U.S. Army |
Antioch University, Seattle | Great Lakes Training Associates | Options Unlimited | UEA |
Axanonpublishing2000 | Groenen Accounting | Qatargas | Ultimate Mastery Asia Sdn Bhd |
Beatrice State Developmental Center | IFG Inc. | Raymond W. Moy, MD, SC | UMDNJ |
Blubeckers | Institute of Banking | Reach Out Marketing | Unique-sounds |
Bulldog Consulting Co | Interbrew | Realty Experts | University of Colorado |
Byraweshwaraborewell | International Quality Management | Realworldmanagement limited | UNIVERSITY OF FLORIDA |
C.T Exchange | ISRAMCO Technologies | Renfrew County District School Board | University of North Dakota |
California Pizza Kitchen | James Hardie | Resiliency Institute Corporation | University of WA |
Carson Newman College | Kalano Community Association | Richmond Christian School | Urban Promise Ministries |
Clifford Plumbing | Kentucky State University | RMIT University | USDA FS |
Coaching Partners Limited | Law Offices Of Harry Finkle | RR Systems | Valero Energy |
Cocking and Co. Ltd. | Loughry college | S.Hargooa | Venta Universal SA de CV |
Consumer Affairs Victoria | LOZ Inc. | Sagetree | Volare Airlines |
Cree, Inc | Mac-Techs | Sentinel Resources Pty Limited | Water Dynamics Agriculture |
Deceuninck UK | Manos | Shannon Resorts | WBYI |
Derbyshire Royal Infirmary | MDPERCOM | Small World Partners | Webbosoft |
Diversified Training Group | Medical-entrance.com.au | Smith and Stewart Distributor Ltd | Wells Fargo |
Edgerton Public School | Mental Image | Spectrum | YHK |
Electricventure | Merrill Lynch | St. Cuthbert''s High School | Yiaco |
Elementary School Thomas Jeffe | Method9 | Sta-Put Color Pegs Inc. | |
Emirates Group | Metropolitan Fire Brigade | State Farm Insurance Agent | |
Empyrean Services, Inc. | Middle College | Stress@bay | |
EMSysA | Misys Intl Banking Systems | Syracuse University | |
Equitable Computer Liquidators | MoDOT | TeamBuddy Ltd | |
Exquiry, LLC | MTN South Africa | Technichris |
Here is a snapshot of occupations, based on registrations at our learning styles website:
Occupation | Percentage |
---|---|
Student - undergraduate | 19.4% |
Teacher | 17.1% |
Student - primary/secondary | 16.7% |
Student - post graduate | 10.0% |
Professional - Non I.T. | 7.4% |
Academic | 7.0% |
Other | 4.2% |
Professional - I.T. | 4.1% |
Manager | 3.9% |
Entrepreneur | 1.9% |
Executive | 1.7% |
Unemployed | 1.6% |
Household manager | 1.5% |
Trades person | 1.4% |
Writer/artist/actor/other creative | 1.3% |
Sportsperson | 0.8% |
Politician | 0.1% |
Interestingly, here is a snapshot of the ratio of males to females registered at our learning styles website:
Sex | Percentage |
---|---|
Female | 69% |
Male | 31% |
Here is a snapshot of age groups, based on registrations at our learning styles website:
Age group | Percentage |
<16 | 12.1% |
16-21 | 20.5% |
21-29 | 19.6% |
30-39 | 18.1% |
40-49 | 18.3% |
50-59 | 9.2% |
59-69 | 1.6% |
70+ | 0.5% |
Learn more about Memletics and Accelerated Learning at the Memletics Manual Home Page.